|
DAYS ON MARKET | 12 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
YEAR BUILT | 1925 | COUNTY | Philadelphia |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | The School District Of Philadelphia |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 780 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator |
ARCHITECTURAL STYLE | AirLite |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 0.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 364.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
ENTRY FLOOR NUMBER | 1 |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
INCLUSIONS | Dishwasher., Gas Range, Microwave, Refrigerator |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 141.03 |
PROPERTY CONDITION | Turn Key |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Flat |
ROOM COUNT | 6 |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 808.0 |
TAX ASSESSED VALUE | 57700.0 |
TAX LOT | 42 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Brick, Vinyl |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Energy Efficient |
YEAR BUILT SOURCE | Public Records |
ZONING | CMX2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Wingfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Anchor Realty Northeast
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST