|
Penthouse Corner Unit. Available Now!! The developer has finally begun selling these beautiful loft units. Units can be purchased vacant, (when leases expire) or with tenant in place. If you're tired of cookie cutter styled condos, and you want a place that has truly unique character in a central location, welcome to your new home. Two bedroom urban loft with soaring 14 ft ceilings and oversized windows in the heart of center city. Exposed brick, wooden beams, central air and heat, stainless appliances, open kitchen layout, spa-tub in bathroom. Concierge front desk from Mondays to Saturdays. Fantastic location! Enjoy great restaurants, pubs, live entertainment and shopping. Just a block away from the Reading Terminal Market, the Pennsylvania Convention Center, the largest regional rail hub in Philadelphia, subway, busses, and the Naval Yard Shuttle. You will also be just around the corner from the Fashion District of Philadelphia which will offer 838,000 SF of the best designer brands and artisanal dining experiences.
DAYS ON MARKET | 12 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | Philadelphia |
COUNTY | Philadelphia | STATUS | Active |
PROPERTY TYPE(S) | Residential, Condo, Condominium |
School District | The School District Of Philadelphia |
---|---|
Elementary School | Gen. George A. Mccall School |
Jr. High School | Gen. George A. Mccall School |
High School | Frankford |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 860 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal |
ARCHITECTURAL STYLE | AirLite |
BASEMENT YN | N |
BATHROOMS COUNT ALL UPPER LEVELS | 0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 0 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 0 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 1429.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | Y |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | 10TH |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Wood |
HEATING FUEL | Central |
HEATING TYPE | Forced Air, Heat Pump - Electric BackUp |
HEATING YN | Y |
HOA/CONDO/COOP AMENITIES | Concierge, Elevator, Laundry Facilities, Picnic Area |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Management, Sewer, Snow Removal, Trash, Water |
HOT WATER | Electric |
INTERIOR FEATURES | Kitchen - Eat-In |
LAUNDRY TYPE | Common, Shared |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE DIMENSIONS | 100X100 |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | North |
NAVIGABLE WATER YN | N |
OTHER FEES | 0.00 |
OTHER FEES FREQUENCY | Unknown |
OWNERSHIP INTEREST | Condominium |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PRICE PER SQFT | 332.44 |
PROPERTY CONDITION | Average+ |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Kitchen, Living Room, Master Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Desk in Lobby, Exterior Cameras, Security Gate, Security System, Smoke Detector, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Unit/Flat |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3166.0 |
TAX ASSESSED VALUE | 226200.0 |
TAX LOT | 227 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
UNIT BUILDING TYPE | Mid-Rise 5 - 8 Floors |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Owner |
ZONING | CMX5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Wingfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Philadelphia
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST