|
Tucked away on a quaint pocket in desirable East Falls, this once duplex has been converted into a charming single family home. Spacious living room with gas fireplace, dining room opens to an updated eat-in-kitchen. Stainless steel appliances, tile floor, center island, over sized pantry and access to rear yard. 2nd level offers 2 generously sized bedrooms, lots of closet space, upgraded full bath, washer/dryer..perfect amount of space and amenities for in laws or guests. Additional 2 bedrooms, 1 currently being used as a family room and full bath await on the 3rd floor. Full basement, 2nd laundry facility, extra storage space, access to outside. Hardwood floors, central air, new fixtures and private fenced in yard. This home boasts original character, remodeled & upgraded conveniences and is truly a GEM from top to bottom, decorated right out of Pottery Barn! Convenient to East Falls restaurants, Main Street in Manayunk, Kelly Drive, I-76. Close to major roads, college universities and short drive for the Center City commuter. Property could be easily converted back to a duplex.
DAYS ON MARKET | 19 | LAST UPDATED | 1/30/2019 |
---|---|---|---|
YEAR BUILT | 1939 | COMMUNITY | Philadelphia |
COUNTY | Philadelphia | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | The School District Of Philadelphia |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 0 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Trash Compactor |
ARCHITECTURAL STYLE | Straight Thru |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 1860.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | Natural Gas |
COOLING TYPE | Central A/C |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | KRAIL |
ELECTRIC SERVICE | 200+ Amp Service |
EXTERIOR FEATURES | Exterior Lighting, Sidewalks, Street Lights |
FENCING | Other |
FIREPLACE FEATURES | BrickFirePl |
FIREPLACE YN | Y |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Tile/Brick, Wood |
FOUNDATION DETAILS | Stone |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air, Gas |
HEATING YN | Y |
HOT WATER | Natural Gas |
INCLUSIONS | Dryer, Refrigerator - As Is, Washer |
INTERIOR FEATURES | CeilngFan(s), Kitchen - Eat-In, Kitchen - Island, Stall Shower |
LAUNDRY TYPE | Lower Floor, Upper Floor |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Front Yard, Rear Yard |
LOT SIZE DIMENSIONS | 25X100 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PROPERTY CONDITION | Average+ |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Flat |
ROOM LIST | Attic, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Master Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Security System |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Upper 1 |
STRUCTURE TYPE | Twin/Semi-Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4121.0 |
TAX ASSESSED VALUE | 294400.0 |
TAX LOT | 53 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
UTILITIES | Cable TV |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Energy Efficient |
YEAR BUILT SOURCE | Assessor |
ZONING | RSA5 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Wingfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Real Estate-Blue Bell
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST