|
Baltimore's preeminent penthouse residence. Former home of author tom cla ncy, this 12000 sq ft home boasts unsurpassed views of Baltimore's Inner Harbor, a floorpan comprised of expansive, open entertainment spaces, private retreats, a State of the Art private theater, private gym, offices, and six terraces. This is a rare opportunity to own Baltimore's finest residential masterpiece.
DAYS ON MARKET | 725 | LAST UPDATED | 12/12/2018 |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | BALTIMORE CITY |
GARAGE SPACES | 5.0 | COUNTY | Baltimore City |
TOTAL PARKING | 5 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Condo, Condominium |
School District | Baltimore City Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 12000 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | 32"+ wide Doors, 36"+ wide Halls, Entry Slope <1', Thresholds <5/8" |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Washer, Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Other |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 7.0 |
BATHROOMS FULL | 6 |
BATHROOMS FULL MAIN LEVEL | 6 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 4 |
BUILDING NAME | THE RITZ CARLTON RESIDENCES |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 170710.87 |
CITY/TOWN TAX PYMNT FREQ | Annually |
COMMUNITY POOL FEATURES | Indoor |
CONDO/COOP ASSOCIATION YN | Y |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 8505.17 |
COUNTY TAX PYMNT FREQ | Annually |
DISTANCE TO BODY OF WATER | 0 |
DISTANCE TO BODY OF WATER UNITS | Blocks |
DOCK SLIP CONVEYANCE | None Available |
ELECTRIC SERVICE | Other |
ENTRY LOCATION | Penthouse |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Covered Parking, Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA/CONDO/COOP AMENITIES | Billiard Room, Club House, Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Guest Suites, Hot tub, Marina/Marina Club, Party Room, Pool - Indoor, Reserved/Assigned Parking, Sauna, Security, Spa |
HOA/CONDO/COOP FEE INCLUDES | Gas, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Management, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Sauna, Security Gate, Sewer, Snow Removal, Trash, Water |
HOA/CONDO/COOP RULES | Moving In Times, Pets - Allowed |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Built-Ins, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Window Treatments, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOCATION TYPE | River |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Condominium |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Immediate |
PRICE PER SQFT | 658.33 |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
REMARKS - DISTANCE TO BODY OF WATER | Less than 1 Block |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Den, Dining Room, Exercise Room, Kitchen, Laundry, Living Room, Master Bedroom, Other, Storage Room, Study, Utility Room |
SECURITY FEATURES | 24 hour security, Desk in Lobby, Doorman, Electric Alarm, Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored, Security System, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Penthouse Unit/Flat |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 179216.04 |
TAX ASSESSED VALUE | 7593900.0 |
TAX LOT | 867 |
TAX TOTAL FINISHED SQFT | 11959 |
TAX YEAR | 2016 |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
VIEW | Water |
WATER ACCESS YN | N |
WATER BODY NAME | PATAPSCO |
WATER BODY TYPE | River |
WATER FRONTAGE LENGTH | 0 |
WATER ORIENTED YN | Y |
WATER SOURCE | Public |
WATER VIEW YN | Y |
WATERFRONT FEATURES | None |
WATERFRONT YN | Y |
YEAR ASSESSED | 2016 |
YEAR BUILT SOURCE | Estimated |
ZONING | 2-3 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Wingfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cummings & Co. Realtors
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST