|
THE VALUE IS IN THE LAND DEVELOPMENT POTENTIAL! View 8 large SFD Lots on Prince William County (PWC) Expired Validated Sketch Plan for Proposed Washington Family Estates (Download in Documents) Call for Details!
DAYS ON MARKET | 746 | LAST UPDATED | 1/8/2019 |
---|---|---|---|
YEAR BUILT | 1901 | COMMUNITY | Triangle |
GARAGE SPACES | 1.0 | COUNTY | Prince William |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Prince William County Public Schools |
---|---|
Elementary School | Triangle |
Jr. High School | Graham Park |
High School | Potomac |
PRICE HISTORY | |
Prior to Jan 11, '18 | $800,000 |
---|---|
Jan 11, '18 - May 12, '18 | $599,900 |
May 12, '18 - Today | $500,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1413 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
BASEMENT YN | N |
BATHROOMS COUNT ALL UPPER LEVELS | 0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 0.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 0 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 0 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding |
COOLING FUEL | Electric |
COOLING TYPE | Window Unit(s) |
COUNTY TAX | 2034.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Other |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LIVING AREA UNITS | Square Feet |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 353.86 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic Exists |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2292.0 |
TAX ASSESSED VALUE | 180800.0 |
TAX TOTAL FINISHED SQFT | 1413 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Estimated |
ZONING | R4 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kimberly
Wingfield to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lord And Saunders Real Estate Inc
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/22/19 11:33 PM PST